Bayshore Living

Market Updates

Whether you are buying, selling, leasing or investing in Bayshore Park, Costa Del Sol or The Bayshore condominiums, get a detailed overview of the latest sale and rental transactions before you make that big decision.

Because Bayshore Livng believes strongly that an investment in knowledge pays the best interest.

Latest Sales Transactions for Bayshore Park

Transaction Date Block Floor Level No. of Beds Area (Sqft) Price (S$) PSF (S$)
Feb 2015 60 16 to 20 2 936 S$ 965,000 S$ 1,031
Dec 2014 62 21 to 25 3 1,173 S$ 1,130,000 S$ 963
Nov 2014 66 21 to 25 4 2,195 S$ 2,300,000 S$ 1,048
Oct 2014 62 21 to 25 3 1,173 S$ 1,198,000 S$ 1,021
Oct 2014 50 11 to 15 2 936 S$ 972,000 S$ 1,038
Sep 2014 66 06 to 10 2 936 S$ 968,000 S$ 1,034
Aug 2014 62 26 to 30 5 3,476 S$ 2,500,000 S$ 719
Aug 2014 60 16 to 20 2 936 S$ 920,000 S$ 983
Jul 2014 62 11 to 15 2 936 S$ 905,000 S$ 967
Jul 2014 62 11 to 15 3 1,291 S$ 1,398,000 S$ 1,083
Jun 2014 64 06 to 10 5 3,799 S$ 3,080,000 S$ 811
Jun 2014 62 11 to 15 2 936 S$ 960,000 S$ 1,026
Jun 2014 50 16 to 20 3 1,291 S$ 1,360,000 S$ 1,053
Jun 2014 62 06 to 10 3 1,291 S$ 1,210,000 S$ 937
May 2014 60 11 to 15 3 1,291 S$ 1,320,000 S$ 1,022
May 2014 66 11 to 15 2 936 S$ 940,000 S$ 1,004
May 2014 66 11 to 15 2 936 S$ 1,048,000 S$ 1,120
Apr 2014 56 16 to 20 3 1,291 S$ 1,309,000 S$ 1,014
Jul 2013 64 06 to 10 3 1,291 S$ 1,380,000 S$ 1,069
Show more
Hide

Latest Sales Transactions for Costa Del Sol

Transaction Date Block Floor Level No. of Beds Area (Sqft) Price (S$) PSF (S$)
Jan 2015 78 16 to 20 4 1,560 S$ 2,200,000 S$ 1,410
Jan 2015 70 01 to 05 3 1,313 S$ 1,500,000 S$ 1,142
Dec 2014 80 26 to 30 3 1,227 S$ 1,650,000 S$ 1,345
Nov 2014 80 26 to 30 3 1,237 S$ 1,770,000 S$ 1,431
Nov 2014 80 16 to 20 3 1,237 S$ 1,710,000 S$ 1,382
Nov 2014 78 16 to 20 4 1,474 S$ 2,025,000 S$ 1,374
Nov 2014 68 06 to 10 3 1,313 S$ 1,585,000 S$ 1,207
Oct 2014 76 01 to 05 4 1,474 S$ 1,780,000 S$ 1,208
Oct 2014 72 11 to 15 4 1,560 S$ 2,155,000 S$ 1,381
Sep 2014 68 06 to 10 3 1,313 S$ 1,550,000 S$ 1,181

Latest Sales Transactions for The Bayshore

Transaction Date Block Floor Level No. of Beds Area (Sqft) Price (S$) PSF (S$)
Jan 2015 26 16 to 20 2 979 S$ 930,000 S$ 950
Jan 2015 24 01 to 05 2 968 S$ 900,000 S$ 930
Dec 2014 26 26 to 30 3 1,237 S$ 1,150,000 S$ 930
Oct 2014 22 11 to 15 3 1,184 S$ 1,090,000 S$ 921
Oct 2014 30 16 to 20 3 1,184 S$ 1,150,000 S$ 971
Oct 2014 26 21 to 25 3 1,237 S$ 1,200,000 S$ 970
Sep 2014 24 06 to 10 2 936 S$ 900,000 S$ 962
Sep 2014 24 11 to 15 2 968 S$ 935,000 S$ 966
Aug 2014 22 26 to 30 4 1,431 S$ 1,480,000 S$ 1,034
Source: www.srx.com.sg