Market Updates
Whether you are buying, selling, leasing or investing in Bayshore Park, Costa Del Sol or The Bayshore condominiums, get a detailed overview of the latest sale and rental transactions before you make that big decision.
Because Bayshore Livng believes strongly that an investment in knowledge pays the best interest.
Latest Rental Transactions for Bayshore Park
Transaction Date | Block | Floor Level | No. of Beds | Area (Sqft) | Price (S$) | PSF (S$) |
---|---|---|---|---|---|---|
Feb 2017 | 60 | 19 to 21 | 2 | 936 | S$ 2,800 | S$ 2.99 |
Feb 2017 | 66 | 01 to 05 | 1 | 624 | S$ 1,750 | S$ 2.80 |
Jan 2017 | 52 | 04 to 06 | 2 | 936 | S$ 2,500 | S$ 2.67 |
Jan 2017 | 62 | 19 to 21 | 2 | 936 | S$ 2,500 | S$ 2.67 |
Jan 2017 | 58 | 07 to 09 | 2 | 936 | S$ 2,450 | S$ 2.62 |
Jan 2017 | 50 | 25 to 27 | 3 | 1,173 | S$ 3,000 | S$ 2.56 |
Jan 2017 | 50 | 01 to 03 | 2 | 936 | S$ 2,350 | S$ 2.51 |
Jan 2017 | 50 | 16 to 18 | 3 | 1,291 | S$ 3,100 | S$ 2.40 |
Jan 2017 | 66 | 07 to 09 | 3 | 1,291 | S$ 3,200 | S$ 2.48 |
Dec 2016 | 62 | 07 to 09 | 2 | 936 | S$ 2,600 | S$ 2.78 |
Dec 2016 | 50 | 10 to 12 | 2 | 936 | S$ 2,700 | S$ 2.88 |
Dec 2016 | 66 | 22 to 24 | 3 | 1,173 | S$ 3,400 | S$ 2.90 |
Dec 2016 | 66 | 16 to 18 | 2 | 936 | S$ 2,700 | S$ 2.88 |
Dec 2016 | 50 | 04 to 06 | 2 | 936 | S$ 2,500 | S$ 2.67 |
Dec 2016 | 60 | 16 to 18 | 2 | 936 | S$ 2,550 | S$ 2.72 |
Dec 2016 | 60 | 16 to 18 | 2 | 936 | S$ 2,550 | S$ 2.72 |
Nov 2016 | 50 | 13 to 15 | 2 | 936 | S$ 3,100 | S$ 3.31 |
Nov 2016 | 50 | 10 to 12 | 2 | 936 | S$ 2,800 | S$ 2.99 |
Nov 2016 | 66 | 19 to 21 | 2 | 936 | S$ 2,900 | S$ 3.10 |
Nov 2016 | 66 | 01 to 03 | 2 | 936 | S$ 2,500 | S$ 2.67 |
Nov 2016 | 50 | 16 to 18 | 2 | 936 | S$ 2,600 | S$ 2.78 |
Nov 2016 | 62 | 22 to 24 | 4 | 2,195 | S$ 3,800 | S$ 1.73 |
Nov 2016 | 62 | 04 to 06 | 2 | 936 | S$ 2,600 | S$ 2.78 |
Nov 2016 | 64 | 07 to 09 | 3 | 1,173 | S$ 2,200 | S$ 1.88 |
Nov 2016 | 66 | 01 to 03 | 2 | 936 | S$ 2,500 | S$ 2.67 |
Nov 2016 | 62 | 01 to 03 | 2 | 936 | S$ 2,250 | S$ 2.40 |
Oct 2016 | 50 | 01 to 03 | 1 | 624 | S$ 1,900 | S$ 3.04 |
Oct 2016 | 60 | 13 to 15 | 2 | 936 | S$ 2,450 | S$ 2.62 |
Oct 2016 | 66 | 10 to 12 | 3 | 1,291 | S$ 3,400 | S$ 2.63 |
Oct 2016 | 60 | 28 to 30 | 4 | 2,195 | S$ 3,300 | S$ 1.50 |
Show more
Show more
Hide
Latest Rental Transactions for Costa Del Sol
Transaction Date | Block | Floor Level | No. of Beds | Area (Sqft) | Price (S$) | PSF (S$) |
---|---|---|---|---|---|---|
Jan 2017 | 68 | 10 to 12 | 3 | 1,313 | S$ 3,700 | S$ 2.82 |
Jan 2017 | 72 | 04 to 06 | 4 | 1,474 | S$ 4,100 | S$ 2.78 |
Jan 2017 | 82 | 22 to 24 | 3 | 1,237 | S$ 3,300 | S$ 2.67 |
Jan 2017 | 80 | 25 to 27 | 3 | 1,237 | S$ 4,200 | S$ 3.40 |
Dec 2016 | 70 | 28 to 30 | 3 | 1,313 | S$ 4,700 | S$ 3.58 |
Dec 2016 | 76 | 19 to 21 | 4 | 1,474 | S$ 4,600 | S$ 3.12 |
Dec 2016 | 72 | 28 to 30 | 4 | 1,474 | S$ 5,000 | S$ 3.39 |
Dec 2016 | 68 | 19 to 21 | 3 | 1,345 | S$ 3,900 | S$ 2.90 |
Dec 2016 | 78 | 22 to 24 | 4 | 1,560 | S$ 4,200 | S$ 2.69 |
Dec 2016 | 82 | 07 to 09 | 3 | 1,237 | S$ 3,700 | S$ 2.99 |
Dec 2016 | 68 | 16 to 18 | 3 | 1,313 | S$ 3,750 | S$ 2.86 |
Dec 2016 | 80 | 01 to 03 | 3 | 1,237 | S$ 3,200 | S$ 2.59 |
Dec 2016 | 80 | 25 to 27 | 3 | 1,227 | S$ 4,400 | S$ 3.59 |
Nov 2016 | 82 | 01 to 03 | 4 | 1,668 | S$ 4,000 | S$ 2.40 |
Nov 2016 | 72 | 10 to 12 | 4 | 1,474 | S$ 4,500 | S$ 3.05 |
Nov 2016 | 72 | 10 to 12 | 4 | 1,560 | S$ 4,000 | S$ 2.56 |
Nov 2016 | 70 | 16 to 18 | 3 | 1,345 | S$ 3,800 | S$ 2.83 |
Nov 2016 | 80 | 07 to 09 | 3 | 1,237 | S$ 3,300 | S$ 2.67 |
Nov 2016 | 70 | 25 to 27 | 3 | 1,313 | S$ 3,600 | S$ 2.74 |
Oct 2016 | 70 | 28 to 30 | 3 | 1,345 | S$ 3,900 | S$ 2.90 |
Oct 2016 | 70 | 16 to 18 | 3 | 1,313 | S$ 4,000 | S$ 3.05 |
Oct 2016 | 80 | 19 to 21 | 3 | 1,237 | S$ 3,900 | S$ 3.15 |
Oct 2016 | 76 | 07 to 09 | 4 | 1,560 | S$ 4,400 | S$ 2.82 |
Oct 2016 | 76 | 28 to 30 | 4 | 1,474 | S$ 4,300 | S$ 2.92 |
Oct 2016 | 78 | 25 to 27 | 4 | 1,560 | S$ 4,300 | S$ 2.76 |
Oct 2016 | 70 | 19 to 21 | 3 | 1,313 | S$ 4,000 | S$ 3.05 |
Oct 2016 | 82 | 10 to 12 | 3 | 1,237 | S$ 3,300 | S$ 2.67 |
Oct 2016 | 76 | 19 to 21 | 4 | 1,560 | S$ 4,600 | S$ 2.95 |
Oct 2016 | 70 | 13 to 15 | 3 | 1,313 | S$ 4,100 | S$ 3.12 |
Oct 2016 | 76 | 04 to 06 | 4 | 1,560 | S$ 4,500 | S$ 2.88 |
Show more
Show more
Hide
Latest Rental Transactions for The Bayshore
Transaction Date | Block | Floor Level | No. of Beds | Area (Sqft) | Price (S$) | PSF (S$) |
---|---|---|---|---|---|---|
Jan 2017 | 26 | 19 to 21 | 2 | 947 | S$ 2,500 | S$ 2.64 |
Jan 2017 | 34 | 13 to 15 | 2 | 947 | S$ 2,100 | S$ 2.22 |
Jan 2017 | 34 | 04 to 06 | 3 | 1,184 | S$ 2,400 | S$ 2.03 |
Jan 2017 | 26 | 07 to 09 | 2 | 947 | S$ 2,200 | S$ 2.32 |
Jan 2017 | 34 | 22 to 24 | 3 | 1,237 | S$ 3,000 | S$ 2.43 |
Jan 2017 | 32 | 07 to 09 | 2 | 968 | S$ 2,300 | S$ 2.38 |
Dec 2016 | 24 | 10 to 12 | 2 | 957 | S$ 2,500 | S$ 2.61 |
Dec 2016 | 30 | 25 to 27 | 2 | 1,011 | S$ 2,500 | S$ 2.47 |
Dec 2016 | 34 | 22 to 24 | 2 | 979 | S$ 2,350 | S$ 2.40 |
Dec 2016 | 30 | 10 to 12 | 2 | 925 | S$ 2,300 | S$ 2.49 |
Dec 2016 | 34 | 28 to 30 | 2 | 1,011 | S$ 2,700 | S$ 2.67 |
Dec 2016 | 30 | 01 to 03 | 2 | 1,022 | S$ 2,200 | S$ 2.15 |
Dec 2016 | 22 | 22 to 24 | 3 | 1,248 | S$ 2,900 | S$ 2.32 |
Dec 2016 | 28 | 04 to 06 | 2 | 1,001 | S$ 2,550 | S$ 2.55 |
Dec 2016 | 34 | 13 to 15 | 3 | 1,280 | S$ 3,100 | S$ 2.42 |
Nov 2016 | 30 | 10 to 12 | 2 | 925 | S$ 2,300 | S$ 2.49 |
Nov 2016 | 30 | 01 to 03 | 2 | 947 | S$ 2,150 | S$ 2.27 |
Nov 2016 | 26 | 22 to 24 | 2 | 1,011 | S$ 2,800 | S$ 2.77 |
Nov 2016 | 30 | 16 to 18 | 2 | 1,011 | S$ 2,500 | S$ 2.47 |
Nov 2016 | 22 | 19 to 21 | 3 | 1,227 | S$ 3,800 | S$ 3.10 |
Nov 2016 | 26 | 01 to 03 | 2 | 1,001 | S$ 2,250 | S$ 2.25 |
Nov 2016 | 30 | 22 to 24 | 4 | 1,431 | S$ 3,350 | S$ 2.34 |
Nov 2016 | 30 | 22 to 24 | 3 | 1,237 | S$ 3,000 | S$ 2.43 |
Nov 2016 | 34 | 22 to 24 | 2 | 1,011 | S$ 2,500 | S$ 2.47 |
Nov 2016 | 30 | 01 to 03 | 3 | 1,248 | S$ 3,100 | S$ 2.48 |
Nov 2016 | 30 | 25 to 27 | 2 | 1,011 | S$ 2,250 | S$ 2.23 |
Nov 2016 | 34 | 22 to 24 | 2 | 1,001 | S$ 2,500 | S$ 2.50 |
Nov 2016 | 30 | 25 to 27 | 5 | 2,497 | S$ 4,900 | S$ 1.96 |
Nov 2016 | 30 | 13 to 15 | 2 | 1,022 | S$ 2,100 | S$ 2.05 |
Oct 2016 | 32 | 10 to 12 | 2 | 968 | S$ 2,150 | S$ 2.22 |
Show more
Show more
Hide
Source: www.srx.com.sg