Market Updates
Whether you are buying, selling, leasing or investing in Bayshore Park, Costa Del Sol or The Bayshore condominiums, get a detailed overview of the latest sale and rental transactions before you make that big decision.
Because Bayshore Livng believes strongly that an investment in knowledge pays the best interest.
Latest Rental Transactions for Bayshore Park
Transaction Date | Block | Floor Level | No. of Beds | Area (Sqft) | Price (S$) | PSF (S$) |
---|---|---|---|---|---|---|
Feb 2015 | 66 | 16 to 18 | 2 | 936 | S$ 2,650 | S$ 2.83 |
Jan 2015 | 66 | 10 to 12 | 2 | 936 | S$ 2,400 | S$ 2.56 |
Jan 2015 | 60 | 19 to 21 | 2 | 936 | S$ 2,800 | S$ 2.99 |
Jan 2015 | 50 | 16 to 18 | 3 | 1,291 | S$ 3,400 | S$ 2.63 |
Jan 2015 | 66 | 28 to 30 | 5 | 3,476 | S$ 7,400 | S$ 2.13 |
Jan 2015 | 52 | 04 to 06 | 2 | 936 | S$ 2,600 | S$ 2.78 |
Jan 2015 | 60 | 19 to 21 | 2 | 936 | S$ 2,700 | S$ 2.88 |
Jan 2015 | 62 | 10 to 12 | 2 | 936 | S$ 2,900 | S$ 3.10 |
Jan 2015 | 66 | 04 to 06 | 2 | 936 | S$ 3,150 | S$ 3.37 |
Jan 2015 | 50 | 25 to 27 | 3 | 1,173 | S$ 3,200 | S$ 2.73 |
Latest Rental Transactions for Costa Del Sol
Transaction Date | Block | Floor Level | No. of Beds | Area (Sqft) | Price (S$) | PSF (S$) |
---|---|---|---|---|---|---|
Jan 2015 | 78 | 25 to 27 | 4 | 1,474 | S$ 4,800 | S$ 3.26 |
Jan 2015 | 78 | 19 to 21 | 4 | 1,474 | S$ 5,500 | S$ 3.73 |
Jan 2015 | 82 | 25 to 27 | 3 | 1,237 | S$ 4,200 | S$ 3.40 |
Jan 2015 | 80 | 22 to 24 | 3 | 1,227 | S$ 3,900 | S$ 3.18 |
Jan 2015 | 80 | 22 to 24 | 3 | 1,237 | S$ 4,200 | S$ 3.40 |
Jan 2015 | 80 | 01 to 03 | 3 | 1,227 | S$ 3,700 | S$ 3.02 |
Jan 2015 | 72 | 04 to 06 | 4 | 1,754 | S$ 5,500 | S$ 3.14 |
Jan 2015 | 82 | 16 to 18 | 3 | 1,237 | S$ 4,800 | S$ 3.88 |
Jan 2015 | 68 | 10 to 12 | 3 | 1,345 | S$ 4,000 | S$ 2.97 |
Jan 2015 | 80 | 19 to 21 | 3 | 1,227 | S$ 5,200 | S$ 4.24 |
Latest Rental Transactions for The Bayshore
Transaction Date | Block | Floor Level | No. of Beds | Area (Sqft) | Price (S$) | PSF (S$) |
---|---|---|---|---|---|---|
Feb 2015 | 22 | 07 to 09 | 3 | 1,184 | S$ 3,000 | S$ 2.53 |
Feb 2015 | 22 | 19 to 21 | 2 | 947 | S$ 2,700 | S$ 2.85 |
Feb 2015 | 30 | 16 to 18 | 4 | 1,431 | S$ 3,600 | S$ 2.52 |
Jan 2015 | 24 | 07 to 09 | 2 | 968 | S$ 3,300 | S$ 3.41 |
Jan 2015 | 26 | 25 to 27 | 3 | 1,237 | S$ 3,600 | S$ 2.91 |
Jan 2015 | 26 | 25 to 27 | 2 | 979 | S$ 2,750 | S$ 2.81 |
Jan 2015 | 26 | 22 to 24 | 2 | 979 | S$ 3,000 | S$ 3.06 |
Jan 2015 | 26 | 01 to 03 | 3 | 1,184 | S$ 3,100 | S$ 2.62 |
Jan 2015 | 34 | 01 to 03 | 2 | 947 | S$ 2,800 | S$ 2.96 |
Jan 2015 | 28 | 01 to 03 | 2 | 957 | S$ 2,750 | S$ 2.87 |
Source: www.srx.com.sg